| Relive your corps experience | Sign In |
|
||||||||||||||||
| Madison WI | Preview of Champions Prelims | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Blue Devils | 90.800 |
| 2 | Cavaliers | 88.600 |
| 3 | Cadets of Bergen County | 87.200 |
| 4 | Santa Clara Vanguard | 86.100 |
| 5 | Phantom Regiment | 85.500 |
| 6 | Madison Scouts | 85.400 |
| 7 | Blue Knights | 78.900 |
| 8 | Crossmen | 78.200 |
| 9 | Bluecoats | 77.700 |
| 10 | Glassmen | 77.000 |
| 11 | Colts | 73.500 |
| 11 | Magic of Orlando | 73.500 |
| 13 | Freelancers | 71.800 |
| 14 | Troopers | 69.800 |
| 15 | Boston Crusaders | 69.300 |
| 16 | Velvet Knights | 67.900 |
| 17 | Carolina Crown | 66.000 |
| 18 | Marauders | 58.600 |
| 19 | Southwind | 56.300 |
| 20 | Northern Aurora | 52.600 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1994 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|