| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| Orlando FL | DCI World Championships Division III Prelims | STADIUM: Citrus Bowl | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Mandarins | 93.400 |
| 2 | Golden Lancers | 92.100 |
| 3 | Blue Stars | 90.600 |
| 4 | Patriots | 88.300 |
| 5 | East Coast Jazz | 87.900 |
| 6 | Northern Aurora | 86.300 |
| 7 | Raiders | 85.300 |
| 8 | Contemporary Youth Ensemble | 85.000 |
| 9 | Royal Columbians | 84.100 |
| 10 | St. John's | 79.900 |
| 11 | Marion Cadets | 76.200 |
| 12 | Yokohama Scouts | 76.000 |
| 13 | Spectrum | 72.100 |
| 14 | Emerald Knights (ONT) | 71.100 |
| 15 | Lake Erie Regiment | 66.700 |
| 16 | Phantom Regiment Cadets | 66.700 |
| 17 | General Butler Vagabonds | 65.100 |
| 18 | Citations | 63.000 |
| 19 | Kips Bay Knight Club | 62.700 |
| 20 | Ridge Raiders | 59.100 |
| 21 | Phoenix (NJ) | 57.500 |
| 22 | Marquis | 55.200 |
| 23 | Cadets of Dutch Boy | 54.700 |
| 24 | Bandettes | 54.600 |
| 25 | Illusion | 54.100 |
| 26 | Mirage | 49.500 |
| 27 | Conqueror II | 48.500 |
| 28 | Racine Scouts | 48.400 |
| 29 | Limited Edition | 41.500 |
| 30 | Royal Cadets | 40.800 |
| 31 | Northwind | 39.500 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1996 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|