| Help support corpsreps.com | Sign In |
|
||||||||||||||||
| St. Eustache QUE | DCI |
|---|
| Position | Corps | Score | Repertoire |
|---|---|---|---|
| 1 | Multi-Visions | 78.000 | Cirque du Soleil Selections from Cirque du Soleil by Cirque du Soleil |
| 2 | Les Senateurs | 77.600 | Jazz Anthology Extrait Color Purple Dixieland Rack Time by Joplin, Scott Sing Sing Sing by Prima, Louis Night In Tunisia by Gillespie, Dizzy The Chicken Extrait Chick Corea by Corea, Chick |
| 3 | Feux-Follets | 72.900 | Selections from Grease by Jacobs, Jim; Casey, Warren |
| 4 | L'Impact de Dolbeau | 66.400 | |
| 5 | Chevaliers | 64.900 | Waterworld The Skyboat (from Waterworld) by Howard, James Newton We're Gonna Die (from Waterworld) by Howard, James Newton Smokers Sighted (from Waterworld) by Howard, James Newton Dry Land (from Waterworld) by Howard, James Newton |
| 6 | Les Stentors | 58.700 |
Jurassic Park
by Williams, John
Forrest Gump by Silvestri, Alan Afrique Noire Apollo 13 |
| 7 | Sentinelles | 57.700 | Music from Beauty and the Beast Selections from Beauty and the Beast by Menken, Alan |
Click on the corps name to display
detailed repertoire information for 1996 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|