| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| Orlando FL | DCI World Championships Division III Prelims | STADIUM: Citrus Bowl | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Patriots | 94.200 |
| 2 | Mandarins | 93.800 |
| 3 | East Coast Jazz | 93.500 |
| 4 | 3rd Regiment | 90.800 |
| 5 | Les Senateurs | 87.600 |
| 6 | Phantom Regiment Cadets | 87.500 |
| 7 | St. John's | 85.900 |
| 8 | Golden Lancers | 85.700 |
| 9 | Knight Storm | 84.900 |
| 10 | Yamato | 83.600 |
| 11 | Kips Bay Knight Club | 82.300 |
| 12 | Cincinnati Glory | 81.500 |
| 13 | Bay Max | 79.900 |
| 14 | Bayonne Raiders | 79.500 |
| 15 | General Butler Vagabonds | 73.400 |
| 16 | Spectrum | 72.100 |
| 17 | Citations | 71.700 |
| 18 | Phoenix (MA) | 69.300 |
| 19 | Coachmen | 68.600 |
| 20 | Volunteers (TN) | 67.300 |
| 21 | Mirage | 65.600 |
| 22 | Emerald Knights | 63.900 |
| 23 | Edmonton Strutters | 62.200 |
| 24 | Wabash Crusaders | 58.600 |
| 25 | Phoenix (NJ) | 55.700 |
| 26 | Decorah Kilties | 54.600 |
| 27 | Racine Scouts | 54.300 |
| 28 | Illusion | 53.700 |
| 29 | Westshoremen Cadets | 52.200 |
| 30 | Bandettes | 52.100 |
| 31 | Ridge Raiders | 50.700 |
| 32 | First Baptist Cadets | 45.000 |
| 33 | Royal Cadets | 44.800 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1997 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|