| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| Clifton NJ | Garden State Open Prelims | DCI |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| DIVISION II | ||||
| 1 | Patriots | 85.500 | ||
| 2 | East Coast Jazz | 84.800 | ||
| 3 | Spartans | 84.700 | ||
| 4 | Jersey Surf | 80.500 | ||
| 5 | Teal Sound | 70.100 | ||
| 6 | Kips Bay Knight Club | 69.800 | ||
| DIVISION III | ||||
| 1 | General Butler Vagabonds | 81.100 | ||
| 2 | Raiders | 78.600 | ||
| 3 | Les Senateurs | 75.400 | ||
| 4 | Citations | 74.000 | ||
| 5 | Phoenix (NJ) | 70.600 | ||
| 6 | Emerald Knights | 69.700 | ||
| 7 | Knight Storm | 69.000 | ||
| 8 | Quest | 67.800 | ||
| 9 | Conqueror II | 67.600 | ||
| 10 | Legend of Texas | 67.600 | ||
| 11 | Edmonton Strutters | 67.300 | ||
| 12 | Academie Musicale | 65.100 | ||
| 13 | Spectrum | 65.100 | ||
| 14 | Cadets of Brooklyn | 58.200 | ||
| 15 | Spirit of Newark | 57.700 | ||
| 16 | Illusion | 51.600 | ||
| 17 | Imperial Guardsmen (NJ) | 49.800 | ||
| 18 | Lucas Rhythm Nation | 36.500 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1999 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|