| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| Westminster MD | DCI World Championships Division III Prelims | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Seattle Cascades | 90.550 |
| 2 | Americanos | 90.250 |
| 3 | Cincinnati Glory | 88.800 |
| 4 | General Butler Vagabonds | 88.500 |
| 5 | Yamato | 86.850 |
| 6 | Capital Regiment | 83.850 |
| 7 | Les Senateurs | 82.650 |
| 8 | Teal Sound | 81.700 |
| 9 | Lake Erie Regiment | 81.350 |
| 10 | Knight Storm | 80.850 |
| 11 | West Coast Sound | 80.800 |
| 12 | Raiders | 80.750 |
| 13 | Phoenix | 79.750 |
| 14 | Tampa Bay Thunder | 79.550 |
| 15 | Legend of Texas | 73.150 |
| 16 | Cadets of New York City | 68.700 |
| 17 | H.Y.P.E. | 68.400 |
| 18 | Edmonton Strutters | 65.100 |
| 19 | Quest | 64.950 |
| 20 | Bandettes | 63.800 |
| 21 | Delta Brigade | 63.800 |
| 22 | Emerald Knights | 61.400 |
| 23 | Spectrum | 60.550 |
| 24 | Sentinelles | 60.750 |
| 25 | Kips Bay Crusaders | 57.500 |
| 26 | Spirit of Newark | 56.500 |
| 27 | Racine Scouts | 55.850 |
| 28 | Silver Knights | 45.700 |
| 29 | Decorah Kilties | 43.950 |
| 30 | Joliet Kingsmen | 43.550 |
| 31 | Scenic City | 42.200 |
| 32 | Royal Knights | 32.450 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 2000 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|