| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| Kitchener ONT | Canadian Open Prelims |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| DIVISION II | ||||
| 1 | Patriots | 87.750 | ||
| 2 | Taipei Yuehfu | 83.550 | ||
| 3 | East Coast Jazz | 82.850 | ||
| 4 | Capital Sound | 82.400 | ||
| 5 | Allegiance Elite | 76.200 | ||
| 6 | Dutch Boy | 72.000 | ||
| 7 | Les Stentors | 70.450 | ||
| DIVISION III | ||||
| 1 | Seattle Cascades | 88.100 | ||
| 2 | General Butler Vagabonds | 85.250 | ||
| 3 | Americanos | 84.250 | ||
| 4 | Cincinnati Glory | 81.300 | ||
| 5 | Capital Regiment | 79.400 | ||
| 6 | Raiders | 77.200 | ||
| 7 | Phoenix | 73.350 | ||
| 8 | Lake Erie Regiment | 73.200 | ||
| 9 | Teal Sound | 70.700 | ||
| 10 | Les Senateurs | 68.200 | ||
| 11 | H.Y.P.E. | 66.000 | ||
| 12 | Knight Storm | 64.200 | ||
| 13 | Legend of Texas | 61.650 | ||
| 14 | Edmonton Strutters | 61.400 | ||
| 15 | Bandettes | 60.800 | ||
| 16 | Delta Brigade | 58.900 | ||
| 17 | Emerald Knights | 58.500 | ||
| 18 | Spectrum | 57.450 | ||
| 19 | Kips Bay Crusaders | 54.350 | ||
| 20 | Decorah Kilties | 43.150 | ||
| 21 | Scenic City | 40.950 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 2000 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|