| Relive your corps experience | Sign In |
|
||||||||||||||||
| Clifton NJ | Garden State Open Prelims |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| DIVISION II | ||||
| 1 | Mandarins | 85.150 | ||
| 2 | Vanguard Cadets | 84.350 | ||
| 3 | Blue Stars | 84.350 | ||
| 4 | Patriots | 81.500 | ||
| 5 | Jersey Surf | 81.350 | ||
| 6 | Spartans | 80.800 | ||
| 7 | East Coast Jazz | 78.300 | ||
| 8 | Pride of Soka | 74.300 | ||
| DIVISION III | ||||
| 1 | Americanos | 77.100 | ||
| 2 | Seattle Cascades | 77.050 | ||
| 3 | General Butler Vagabonds | 75.450 | ||
| 4 | Capital Regiment | 74.400 | ||
| 5 | Raiders | 73.150 | ||
| 6 | Les Senateurs | 71.750 | ||
| 7 | Phoenix | 69.950 | ||
| 8 | Knight Storm | 68.750 | ||
| 9 | Lake Erie Regiment | 68.150 | ||
| 10 | Tampa Bay Thunder | 66.200 | ||
| 11 | Teal Sound | 63.800 | ||
| 12 | Legend of Texas | 63.150 | ||
| 13 | Cadets of New York City | 59.650 | ||
| 14 | Quest | 55.600 | ||
| 15 | Spirit of Newark | 54.350 | ||
| 16 | Kips Bay Crusaders | 51.600 | ||
| 17 | Spectrum | 47.550 | ||
| 18 | Targets | 40.450 | ||
| 19 | Scenic City | 36.450 | ||
| 20 | Silver Knights | 36.250 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 2000 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|