| Relive your corps experience | Sign In |
|
||||||||||||||||
| Milton Keynes ENGLAND | British Drum Corps Championships | STADIUM: The National Hockey Stadium | DCUK |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| CADET CLASS | ||||
| 1 | Concord | 56.000 | ||
| 2 | Southern Aurora Cadets (UK) | 54.000 | ||
| 3 | 37th Kingswood Cadets | 50.000 | ||
| 3 | 6th Hove Cadets | 50.000 | ||
| 5 | Encore Cadets | 44.000 | ||
| 6 | Statesmen Cadets (UK) | 43.000 | ||
| 7 | Guilford Phoenix | 41.000 | ||
| 7 | Shepshed High Drum Corps | 41.000 | ||
| CLASS A | ||||
| 1 | Forgemen (UK) | 73.500 | ||
| 2 | Statesmen (UK) | 68.800 | ||
| 3 | Black Knights (UK) | 66.400 | ||
| 4 | Magic (UK) | 65.000 | ||
| 5 | Stafford Lancers | 62.600 | ||
| 6 | Phoenix Coventry | 51.200 | ||
| JUNIOR CLASS | ||||
| 1 | Ibstock Scouts | 63.100 | ||
| 2 | Cadence Cadets | 56.200 | ||
| 3 | Squires (UK) | 52.700 | ||
| OPEN CLASS | ||||
| 1 | Senators (UK) | 93.900 | ||
| 2 | Cadence | 92.900 | ||
| 2 | Southern Aurora (UK) | 92.900 | ||
| 4 | Kidsgrove Scouts | 89.200 | ||
| 5 | Sandye Encore | 87.800 | ||
| 6 | 37th Kingswood | 82.900 | ||
| 7 | Sunrisers (UK) | 81.800 | ||
| 8 | Poynton Commodores | 79.100 | ||
| 9 | 6th Hove Scouts | 76.800 | ||
| 10 | Phantom Knights | 76.500 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 2001 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|