| Help support corpsreps.com | Sign In |
|
||||||||||||||||
| Hastings MN | Minnesota Brass, Inc Home Show | DCM |
|---|
| Position | Corps | Score | Repertoire |
|---|---|---|---|
| 1 | Minnesota Brass, Inc. | 67.750 | "Moon Dancing" Moon Over Bourbon Street by Sting Moondance by Morrison, Van Moonlight Sonata by Beethoven, Ludwig van Fly Me To The Moon by Howard, Bart |
| 2 | Blue Stars | 56.500 | Reloaded Gundam Wing by Otani, Koh Tank by Kanno, Yoko The Legend of Ashitaka from Princess Mononoke by Hisaishi, Joe |
| 3 | Govenaires | 40.850 | "Livin's Easy" Summertime (from Porgy and Bess) by Gershwin, George A Night in Tunisia by Gillespie, Dizzy In the Stone by Earth, Wind and Fire |
| 4 | Lake Erie Regiment | 39.800 | Voices at the Crossroads |
| 5 | Chops, Inc. | 37.100 | "Would You Like Some Fries With That Shake?" Shaker Song by Spyro Gyro Variations on a Shaker Hymn by Copland, Aaron Jump In The Line by Bellafonte, Harry Shakedown Street by Grateful Dead Shake A Tail Feather Shake Your Rump to the Funk by Barkays |
| 6 | Capital Sound | 31.100 | Fortune Favors the Brave Selections from Aida by John, Elton |
Click on the corps name to display
detailed repertoire information for 2004 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|