![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Menza, Don | Sambandrea Swing | Reading Buccaneers | 1992 | 
| Menza, Don | Sambandrea Swing | Yokohama Inspires Sr | 2002 | 
| Menza, Donald | Time Check | Bushwackers | 1989 | 
| Mercer, Johnny; Ellington, Duke | Sophisticated Ladies | Bridgemen Alumni | 2013 | 
| Mercury, Freddie | Bicycle Race | Atlanta CV | 2012 | 
| Mercury, Freddie | Bohemian Rhapsody | Atlanta CV | 2012 | 
| Mercury, Freddie | Bohemian Rhapsody | Capital Brass Minicorps | 2009 | 
| Mercury, Freddie | Bohemian Rhapsody | Capital Brass Minicorps | 2013 | 
| Mercury, Freddie | Bohemian Rhapsody | Carolina Gold Minicorps | 2001 | 
| Mercury, Freddie | Bohemian Rhapsody | Chicago Royal Airs Senior | 2013 | 
| Mercury, Freddie | Bohemian Rhapsody | Erie Thunderbirds | 2015 | 
| Mercury, Freddie | Bohemian Rhapsody | Kilties Senior Corps | 2010 | 
| Mercury, Freddie | Bohemian Rhapsody | Mon Valley Express Sr | 2006 | 
| Mercury, Freddie | Bohemian Rhapsody | New York Skyliners | 2006 | 
| Mercury, Freddie | Bohemian Rhapsody | San Francisco Renegades | 2002 | 
| Mercury, Freddie | We Are The Champions | Reilly Raiders Alumni | 2002 | 
| Mercury, Freddie | We Are The Champions | Reilly Raiders Alumni | 2016 | 
| Merrick, Mahlon | Look Sharp (Gillette Song) | The Brigadiers | 1953 | 
| Metheny, Pat | Dream of the Return | Kingston Grenadiers | 2003 | 
| Metheny, Pat | Finding and Believing | Atlanta CV | 2016 | 
| Metheny, Pat | Heat of the Day | San Francisco Renegades | 2009 | 
| Metheny, Pat | In Her Family | Bushwackers | 1989 | 
| Metheny, Pat | In Her Family | SoCal Dream | 2011 | 
| Metheny, Pat | Last Train Home | New England Centurions | 2017 | 
| Metheny, Pat | Letter From Home | Minnesota Brass, Inc. | 2005 | 
| Metheny, Pat | The Epic | Bushwackers | 1985 | 
| Metheny, Pat; Mays, Lyle | Beat 70 | Royal Lancers Sr | 1991 | 
| Metheny, Pat; Mays, Lyle | Beat 70 (drum solo) | Royal Lancers Sr | 1990 | 
| Metheny, Pat; Mays, Lyle | Heat of the Day | Cadets2 | 2016 | 
| Metheny, Pat; Mays, Lyle | Heat of the Day | Reading Buccaneers | 2014 | 
| Metheny, Pat; Mays, Lyle | Minuano (Six Eight) | Fusion Core | 2007 | 
| Metheny, Pat; Mays, Lyle | Minuano (Six Eight) | Kingston Grenadiers | 2003 | 
| Metheny, Pat; Mays, Lyle | Minuano (Six Eight) | Music City Legend | 2006 | 
| Metheny, Pat; Mays, Lyle | Minuano (Six Eight) | River City Regiment | 2004 | 
| Metheny, Pat; Mays, Lyle | Ozark | The Sound of Long Island | 1989 | 
| Metheny, Pat; Mays, Lyle | The First Circle | Bushwackers | 1985 | 
| Metheny, Pat; Mays, Lyle | The First Circle | Cadets2 | 2016 | 
| Metheny, Pat; Mays, Lyle | The First Circle | Kingston Grenadiers | 2003 | 
| Metheny, Pat; Mays, Lyle | The First Circle | Minnesota Brass, Inc. | 2005 | 
| Metheny, Pat; Mays, Lyle | The First Circle | Westshoremen | 1994 | 
| Metheny, Pat; Mays, Lyle | The Heat of the Day | Atlanta CV | 2015 | 
| Metheny, Pat; Mays, Lyle | The Heat of the Day | Kidsgrove Scouts | 2016 | 
| Metheny, Pat; Mays, Lyle | Third Wind | Cadets2 | 2016 | 
| Metheny, Pat; Mays, Lyle | Third Wind | Kingston Grenadiers | 2003 | 
| Metheny, Pat; Mays, Lyle | Third Wind | Minnesota Brass, Inc. | 2005 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Brooklyn United Alumni | 2011 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Brooklyn United Alumni | 2013 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Reading Buccaneers Alumni Corps | 2001 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Reading Buccaneers Alumni Corps | 2002 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Salamanca Black Knights | 1958 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Skokie Indians | 1958 | 
| Miles, John | Music | Westshoremen | 1981 | 
| Miles, John | Production | Les Cascadeurs | 1984 | 
| Miller, Glenn | American Patrol | Empire Statesmen | 1990 | 
| Miller, Glenn | American Patrol | Empire Statesmen | 1991 | 
| Miller, Glenn | American Patrol | Meadville Thunderbirds | 1969 | 
| Miller, Glenn | American Patrol | Minnesota Brass, Inc. | 1976 | 
| Miller, Glenn | American Patrol | Mon Valley Express Sr | 2015 | 
| Miller, Glenn | American Patrol | Rochester Crusaders | 1974 | 
| Miller, Glenn | Don't Sit Under The Apple Tree | Empire Statesmen | 1991 | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.